project_library:concept_notes:astrumfauna
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_library:concept_notes:astrumfauna [2024/09/21 03:14] – xylja | project_library:concept_notes:astrumfauna [2024/09/21 03:33] (current) – xylja | ||
---|---|---|---|
Line 3: | Line 3: | ||
Astrum Fauna, aka 'Star lifeforms' | Astrum Fauna, aka 'Star lifeforms' | ||
- | ===== Classify by the type of diet ===== | + | ===== Classify by diet ===== |
Line 9: | Line 9: | ||
- Life form that consume star dust and others microcosmos organism | - Life form that consume star dust and others microcosmos organism | ||
- | - **Corenivore** //[Cosmic Carnivore]// | + | - **Cosmo-Corenivore** //[Cosmic Carnivore]// |
- Life form that eat a planet, specifically the planet' | - Life form that eat a planet, specifically the planet' | ||
- | - **Vigorvore** //[Cosmic Herbivore]// | + | - **Cosmo-Vigorvore** //[Cosmic Herbivore]// |
- | - Life form that eat ' | + | - Life form that eat ' |
- | - **Cosmovore** //[Cosmic Omnivore]// | + | - **Cosmo-biovore** //[Cosmic Omnivore]// |
- Life form that eat both the planet/core of planet as well as energy that it produce. | - Life form that eat both the planet/core of planet as well as energy that it produce. | ||
+ | |||
+ | - **Cosmo-Necrovore** //[Cosmic Decomposer]// | ||
+ | - Life form that eat planet ' | ||
+ | |||
+ | ===== Classify by size ===== | ||
+ | |||
+ | - Goliath | ||
+ | |||
+ | - Colossal | ||
+ | |||
+ | - Leviathan | ||
+ | |||
+ | ===== Classify by ' | ||
+ | |||
+ | - **Sidus-Phantasm** | ||
+ | |||
+ | - Type of Astrum Fauna that seem to born from a spirit, concept, imagination and basically any non-corporeal mean. An example of Constelle-phantasm is the cluster 'The Xylias' | ||
+ | |||
+ | - **Sidus- | ||
+ | |||
project_library/concept_notes/astrumfauna.1726888471.txt.gz · Last modified: 2024/09/21 03:14 by xylja