project_library:concept_notes:astrumfauna
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_library:concept_notes:astrumfauna [2024/09/21 03:05] – xylja | project_library:concept_notes:astrumfauna [2024/09/21 03:33] (current) – xylja | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Astrum Fauna ====== | ====== Astrum Fauna ====== | ||
- | Astrum Fauna, aka ' | + | Astrum Fauna, aka ' |
- | **Classify by the type of diet** | + | ===== Classify by diet ===== |
+ | |||
+ | |||
+ | - **Nebulae feeder ** //[Cosmic Filter feeder]// | ||
+ | - Life form that consume star dust and others microcosmos organism | ||
+ | |||
+ | - **Cosmo-Corenivore** //[Cosmic Carnivore]// | ||
+ | - Life form that eat a planet, specifically the planet' | ||
+ | |||
+ | - **Cosmo-Vigorvore** //[Cosmic Herbivore]// | ||
+ | - Life form that eat ' | ||
+ | |||
+ | - **Cosmo-biovore** //[Cosmic Omnivore]// | ||
+ | - Life form that eat both the planet/core of planet as well as energy that it produce. | ||
+ | |||
+ | - **Cosmo-Necrovore** //[Cosmic Decomposer]// | ||
+ | - Life form that eat planet ' | ||
+ | |||
+ | ===== Classify by size ===== | ||
+ | |||
+ | - Goliath | ||
+ | |||
+ | - Colossal | ||
+ | |||
+ | - Leviathan | ||
+ | |||
+ | ===== Classify by 'type' ===== | ||
+ | |||
+ | - **Sidus-Phantasm** | ||
+ | |||
+ | - Type of Astrum Fauna that seem to born from a spirit, concept, imagination and basically any non-corporeal mean. An example of Constelle-phantasm is the cluster 'The Xylias' | ||
+ | |||
+ | - **Sidus- | ||
- | - **Nebulaefeeder** Life form that consume star dust and others microcosmos organism | ||
- | - **Corenivore** - Life form that eat a planet, specifically the planet' | ||
- | - **Vigorvore** - Life form that eat ' | ||
project_library/concept_notes/astrumfauna.1726887958.txt.gz · Last modified: 2024/09/21 03:05 by xylja